7:08 am on Tuesday November 4, 2008
| Posted by Ken Hawkins
Charleston County updates polling place changes
Charleston County has confirmed poll movings -- there's been some confusion as some polling places had been closed with little direction on where to go.
| PRECINCT | OLD | NEW |
| Charleston 1 | Hazel Parker Playground | Moultrie Playground |
| Charleston 1 | Hazel Parker Playground | Moultrie Playground |
| St Andrews 20 | St Andrews Middle Sch | Jewish Comm Ctr |
| St Andrews 10 | Charleston Cnty Masonic Ctr | Pinecrest Baptist Church |
| St Andrews 14 | Charleston Cnty Masonic Ctr | Pinecrest Baptist Church |
| Johns Island 3B | St Johns Fire Sta #5 | Mt Zion Elem Sch |
| James Island 7 | Fire Sta (Ft Johnson/Stonepost) | James Island Charter High Sch |
| James Island 10 | Fire Sta (Ft Johnson/Stonepost) | James Island Charter High Sch |
| James Island 22 | James Island Fire Sta #3 | Murray-LaSaine Elem Sch |
| James Island 1A | James Island Fire Sta #4 | James Island Elem Sch |



